VantageFX Pty Ltd.
Account: 1231****** | Name: ****** ***** | Currency: AUD | 2013 April 12, 18:44 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
8204864 | 2013.04.08 19:02 | balance | Deposit | 10 000.00 | |||||||||
8204874 | 2013.04.08 19:03 | buy | 1.00 | usdjpy | 98.883 | 0.000 | 0.000 | 2013.04.08 19:21 | 98.913 | 0.00 | 0.00 | 0.00 | 29.18 |
8204877 | 2013.04.08 19:03 | sell | 0.50 | usdjpy | 98.872 | 0.000 | 0.000 | 2013.04.08 19:21 | 98.929 | 0.00 | 0.00 | 0.00 | -27.71 |
8206077 | 2013.04.08 19:03 | buy | 0.02 | gbpusd | 1.52614 | 0.00000 | 0.00000 | 2013.04.08 22:06 | 1.52483 | 0.00 | 0.00 | 0.00 | -2.52 |
to #8206081 | |||||||||||||
8206081 | 2013.04.08 19:03 | buy | 0.02 | gbpusd | 1.52614 | 0.00000 | 0.00000 | 2013.04.08 22:43 | 1.52401 | 0.00 | 0.00 | 0.00 | -4.10 |
to #8206274 | |||||||||||||
8206070 | 2013.04.08 19:03 | buy | 0.02 | gbpusd | 1.52614 | 0.00000 | 0.00000 | 2013.04.08 22:05 | 1.52481 | 0.00 | 0.00 | 0.00 | -2.55 |
to #8206077 | |||||||||||||
8204879 | 2013.04.08 19:03 | buy | 0.10 | gbpusd | 1.52614 | 0.00000 | 0.00000 | 2013.04.08 19:28 | 1.52541 | 0.00 | 0.00 | 0.00 | -7.02 |
to #8205029 | |||||||||||||
8205029 | 2013.04.08 19:03 | buy | 0.03 | gbpusd | 1.52614 | 0.00000 | 0.00000 | 2013.04.08 22:05 | 1.52464 | 0.00 | 0.00 | 0.00 | -4.32 |
to #8206070 | |||||||||||||
8206274 | 2013.04.08 19:03 | buy | 0.81 | gbpusd | 1.52614 | 0.00000 | 0.00000 | 2013.04.09 11:15 | 1.52722 | 0.00 | 0.00 | 0.22 | 83.96 |
from #8206081 | |||||||||||||
8204880 | 2013.04.08 19:03 | buy | 1.00 | eurusd | 1.30085 | 0.00000 | 0.00000 | 2013.04.08 19:14 | 1.30123 | 0.00 | 0.00 | 0.00 | 36.56 |
8204882 | 2013.04.08 19:03 | sell | 0.50 | gbpusd | 1.52599 | 0.00000 | 0.00000 | 2013.04.08 19:28 | 1.52558 | 0.00 | 0.00 | 0.00 | 19.72 |
8204883 | 2013.04.08 19:04 | sell | 0.50 | eurusd | 1.30067 | 0.00000 | 0.00000 | 2013.04.08 19:14 | 1.30139 | 0.00 | 0.00 | 0.00 | -34.63 |
8204951 | 2013.04.08 19:14 | buy | 0.90 | eurusd | 1.30135 | 0.00000 | 0.00000 | 2013.04.08 19:29 | 1.30080 | 0.00 | 0.00 | 0.00 | -47.63 |
to #8205038 | |||||||||||||
8205038 | 2013.04.08 19:14 | buy | 0.10 | eurusd | 1.30135 | 0.00000 | 0.00000 | 2013.04.08 20:58 | 1.30147 | 0.00 | 0.00 | 0.00 | 1.16 |
from #8204951 | |||||||||||||
8204953 | 2013.04.08 19:14 | sell | 0.50 | eurusd | 1.30120 | 0.00000 | 0.00000 | 2013.04.08 19:29 | 1.30096 | 0.00 | 0.00 | 0.00 | 11.55 |
8204997 | 2013.04.08 19:22 | buy | 1.00 | gbpusd | 1.52598 | 0.00000 | 0.00000 | 2013.04.08 19:57 | 1.52599 | 0.00 | 0.00 | 0.00 | 0.96 |
8205054 | 2013.04.08 19:22 | buy | 0.20 | usdjpy | 98.943 | 0.000 | 0.000 | 2013.04.08 19:36 | 98.853 | 0.00 | 0.00 | 0.00 | -17.52 |
to #8205087 | |||||||||||||
8205148 | 2013.04.08 19:22 | buy | 0.10 | usdjpy | 98.943 | 0.000 | 0.000 | 2013.04.08 19:49 | 98.748 | 0.00 | 0.00 | 0.00 | -18.99 |
to #8205229 | |||||||||||||
8205087 | 2013.04.08 19:22 | buy | 0.10 | usdjpy | 98.943 | 0.000 | 0.000 | 2013.04.08 19:40 | 98.810 | 0.00 | 0.00 | 0.00 | -12.95 |
to #8205148 | |||||||||||||
8205229 | 2013.04.08 19:22 | buy | 0.40 | usdjpy | 98.943 | 0.000 | 0.000 | 2013.04.08 20:52 | 98.997 | 0.00 | 0.00 | 0.00 | 20.99 |
from #8205148 | |||||||||||||
8204999 | 2013.04.08 19:22 | buy | 0.20 | usdjpy | 98.943 | 0.000 | 0.000 | 2013.04.08 19:31 | 98.889 | 0.00 | 0.00 | 0.00 | -10.51 |
to #8205054 | |||||||||||||
8205001 | 2013.04.08 19:22 | sell | 0.50 | usdjpy | 98.931 | 0.000 | 0.000 | 2013.04.08 19:31 | 98.897 | 0.00 | 0.00 | 0.00 | 16.55 |
8205032 | 2013.04.08 19:28 | sell | 0.40 | gbpusd | 1.52538 | 0.00000 | 0.00000 | 2013.04.08 22:04 | 1.52495 | 0.00 | 0.00 | 0.00 | 16.53 |
8205046 | 2013.04.08 19:30 | buy | 1.00 | eurusd | 1.30105 | 0.00000 | 0.00000 | 2013.04.08 19:36 | 1.30122 | 0.00 | 0.00 | 0.00 | 16.36 |
8205050 | 2013.04.08 19:31 | sell | 0.10 | eurusd | 1.30089 | 0.00000 | 0.00000 | 2013.04.08 19:37 | 1.30141 | 0.00 | 0.00 | 0.00 | -5.00 |
to #8205094 | |||||||||||||
8205094 | 2013.04.08 19:31 | sell | 0.10 | eurusd | 1.30089 | 0.00000 | 0.00000 | 2013.04.08 21:00 | 1.30184 | 0.00 | 0.00 | 0.00 | -9.14 |
to #8205742 | |||||||||||||
8205742 | 2013.04.08 19:31 | sell | 0.30 | eurusd | 1.30089 | 0.00000 | 0.00000 | 2013.04.08 22:01 | 1.30039 | 0.00 | 0.00 | 0.00 | 14.41 |
from #8205094 | |||||||||||||
8205056 | 2013.04.08 19:32 | sell | 0.40 | usdjpy | 98.904 | 0.000 | 0.000 | 2013.04.08 19:36 | 98.869 | 0.00 | 0.00 | 0.00 | 13.63 |
8205089 | 2013.04.08 19:36 | sell | 0.30 | usdjpy | 98.849 | 0.000 | 0.000 | 2013.04.08 19:40 | 98.826 | 0.00 | 0.00 | 0.00 | 6.71 |
8205095 | 2013.04.08 19:37 | buy | 0.50 | eurusd | 1.30135 | 0.00000 | 0.00000 | 2013.04.08 21:00 | 1.30164 | 0.00 | 0.00 | 0.00 | 13.94 |
8205096 | 2013.04.08 19:37 | buy | 0.50 | eurusd | 1.30135 | 0.00000 | 0.00000 | 2013.04.08 21:00 | 1.30166 | 0.00 | 0.00 | 0.00 | 14.91 |
8205151 | 2013.04.08 19:40 | sell | 0.25 | usdjpy | 98.811 | 0.000 | 0.000 | 2013.04.08 19:49 | 98.768 | 0.00 | 0.00 | 0.00 | 10.47 |
8205237 | 2013.04.08 19:50 | sell | 0.10 | usdjpy | 98.748 | 0.000 | 0.000 | 2013.04.08 20:53 | 99.039 | 0.00 | 0.00 | 0.00 | -28.26 |
to #8205638 | |||||||||||||
8205638 | 2013.04.08 19:50 | sell | 0.05 | usdjpy | 98.748 | 0.000 | 0.000 | 2013.04.08 20:55 | 99.119 | 0.00 | 0.00 | 0.00 | -18.00 |
to #8205681 | |||||||||||||
8205681 | 2013.04.08 19:50 | sell | 0.05 | usdjpy | 98.748 | 0.000 | 0.000 | 2013.04.08 20:59 | 99.171 | 0.00 | 0.00 | 0.00 | -20.51 |
from #8205638 | |||||||||||||
8205636 | 2013.04.08 20:53 | buy | 0.40 | usdjpy | 99.020 | 0.000 | 0.000 | 2013.04.08 20:54 | 99.097 | 0.00 | 0.00 | 0.00 | 29.90 |
8205677 | 2013.04.08 20:54 | buy | 1.00 | usdjpy | 99.115 | 0.000 | 0.000 | 2013.04.08 20:59 | 99.145 | 0.00 | 0.00 | 0.00 | 29.10 |
8205839 | 2013.04.08 20:55 | sell | 0.10 | usdjpy | 99.091 | 0.000 | 0.000 | 2013.04.08 22:41 | 99.374 | 0.00 | 0.00 | 0.00 | -27.37 |
to #8206255 | |||||||||||||
8205784 | 2013.04.08 20:55 | sell | 0.10 | usdjpy | 99.091 | 0.000 | 0.000 | 2013.04.08 21:17 | 99.275 | 0.00 | 0.00 | 0.00 | -17.82 |
to #8205822 | |||||||||||||
8205679 | 2013.04.08 20:55 | sell | 0.10 | usdjpy | 99.091 | 0.000 | 0.000 | 2013.04.08 21:07 | 99.228 | 0.00 | 0.00 | 0.00 | -13.28 |
to #8205784 | |||||||||||||
8206255 | 2013.04.08 20:55 | sell | 0.10 | usdjpy | 99.091 | 0.000 | 0.000 | 2013.04.09 12:39 | 98.867 | 0.00 | 0.00 | -0.08 | 21.67 |
from #8205839 | |||||||||||||
8205822 | 2013.04.08 20:55 | sell | 0.10 | usdjpy | 99.091 | 0.000 | 0.000 | 2013.04.08 21:20 | 99.318 | 0.00 | 0.00 | 0.00 | -21.98 |
to #8205839 | |||||||||||||
8205707 | 2013.04.08 20:59 | buy | 1.00 | usdjpy | 99.162 | 0.000 | 0.000 | 2013.04.08 21:06 | 99.213 | 0.00 | 0.00 | 0.00 | 49.46 |
8206063 | 2013.04.08 21:00 | buy | 0.05 | eurusd | 1.30180 | 0.00000 | 0.00000 | 2013.04.08 22:22 | 1.29970 | 0.00 | 0.00 | 0.00 | -10.09 |
to #8206146 | |||||||||||||
8206271 | 2013.04.08 21:00 | buy | 0.88 | eurusd | 1.30180 | 0.00000 | 0.00000 | 2013.04.09 11:15 | 1.30269 | 0.00 | 0.00 | -1.21 | 75.16 |
from #8206267 | |||||||||||||
8206267 | 2013.04.08 21:00 | buy | 0.01 | eurusd | 1.30180 | 0.00000 | 0.00000 | 2013.04.08 22:43 | 1.29919 | 0.00 | 0.00 | 0.00 | -2.51 |
to #8206271 | |||||||||||||
8206059 | 2013.04.08 21:00 | buy | 0.03 | eurusd | 1.30180 | 0.00000 | 0.00000 | 2013.04.08 22:02 | 1.30029 | 0.00 | 0.00 | 0.00 | -4.35 |
to #8206063 | |||||||||||||
8206146 | 2013.04.08 21:00 | buy | 0.01 | eurusd | 1.30180 | 0.00000 | 0.00000 | 2013.04.08 22:42 | 1.29923 | 0.00 | 0.00 | 0.00 | -2.47 |
to #8206267 | |||||||||||||
8205743 | 2013.04.08 21:00 | buy | 0.02 | eurusd | 1.30180 | 0.00000 | 0.00000 | 2013.04.08 22:01 | 1.30022 | 0.00 | 0.00 | 0.00 | -3.03 |
to #8206059 | |||||||||||||
8205781 | 2013.04.08 21:06 | buy | 1.00 | usdjpy | 99.226 | 0.000 | 0.000 | 2013.04.08 21:16 | 99.261 | 0.00 | 0.00 | 0.00 | 33.91 |
8205821 | 2013.04.08 21:16 | buy | 1.00 | usdjpy | 99.273 | 0.000 | 0.000 | 2013.04.08 21:19 | 99.296 | 0.00 | 0.00 | 0.00 | 22.28 |
8205836 | 2013.04.08 21:20 | buy | 1.00 | usdjpy | 99.316 | 0.000 | 0.000 | 2013.04.08 22:41 | 99.356 | 0.00 | 0.00 | 0.00 | 38.70 |
8206061 | 2013.04.08 22:01 | sell | 0.40 | eurusd | 1.30025 | 0.00000 | 0.00000 | 2013.04.08 22:21 | 1.29989 | 0.00 | 0.00 | 0.00 | 13.84 |
8206073 | 2013.04.08 22:05 | sell | 0.40 | eurusd | 1.30039 | 0.00000 | 0.00000 | 2013.04.08 22:22 | 1.29986 | 0.00 | 0.00 | 0.00 | 20.38 |
8206145 | 2013.04.08 22:21 | sell | 0.40 | eurusd | 1.29969 | 0.00000 | 0.00000 | 2013.04.08 22:42 | 1.29940 | 0.00 | 0.00 | 0.00 | 11.14 |
8206158 | 2013.04.08 22:25 | sell | 0.40 | gbpusd | 1.52450 | 0.00000 | 0.00000 | 2013.04.08 22:43 | 1.52416 | 0.00 | 0.00 | 0.00 | 13.07 |
8206253 | 2013.04.08 22:41 | buy | 0.05 | usdjpy | 99.375 | 0.000 | 0.000 | 2013.04.09 12:40 | 98.857 | 0.00 | 0.00 | 0.01 | -25.05 |
to #8212680 | |||||||||||||
8219090 | 2013.04.08 22:41 | buy | 0.35 | usdjpy | 99.375 | 0.000 | 0.000 | 2013.04.10 00:35 | 99.135 | 0.00 | 0.00 | 0.19 | -80.81 |
from #8218838 | |||||||||||||
8212680 | 2013.04.08 22:41 | buy | 0.05 | usdjpy | 99.375 | 0.000 | 0.000 | 2013.04.09 22:10 | 99.105 | 0.00 | 0.00 | 0.01 | -12.98 |
to #8218838 | |||||||||||||
8218838 | 2013.04.08 22:41 | buy | 0.05 | usdjpy | 99.375 | 0.000 | 0.000 | 2013.04.09 22:38 | 98.960 | 0.00 | 0.00 | 0.02 | -19.99 |
to #8219090 | |||||||||||||
8211587 | 2013.04.08 22:42 | sell | 0.10 | eurusd | 1.29920 | 0.00000 | 0.00000 | 2013.04.09 17:21 | 1.30559 | 0.00 | 0.00 | 0.05 | -60.96 |
to #8215940 | |||||||||||||
8206268 | 2013.04.08 22:42 | sell | 0.20 | eurusd | 1.29920 | 0.00000 | 0.00000 | 2013.04.09 11:16 | 1.30323 | 0.00 | 0.00 | 0.10 | -77.33 |
to #8211587 | |||||||||||||
8215940 | 2013.04.08 22:42 | sell | 0.10 | eurusd | 1.29920 | 0.00000 | 0.00000 | 2013.04.09 19:50 | 1.30883 | 0.00 | 0.00 | 0.04 | -91.83 |
from #8211587 | |||||||||||||
8211584 | 2013.04.08 22:43 | sell | 0.20 | gbpusd | 1.52395 | 0.00000 | 0.00000 | 2013.04.09 12:25 | 1.53121 | 0.00 | 0.00 | -0.22 | -138.72 |
from #8206273 | |||||||||||||
8206273 | 2013.04.08 22:43 | sell | 0.20 | gbpusd | 1.52395 | 0.00000 | 0.00000 | 2013.04.09 11:15 | 1.52747 | 0.00 | 0.00 | -0.23 | -67.55 |
to #8211584 | |||||||||||||
8206322 | 2013.04.08 22:53 | buy | 1.00 | eurusd | 1.30045 | 0.00000 | 0.00000 | 2013.04.09 11:06 | 1.30278 | 0.00 | 0.00 | -1.37 | 223.63 |
8206323 | 2013.04.08 22:53 | sell | 0.70 | eurusd | 1.30023 | 0.00000 | 0.00000 | 2013.04.09 11:06 | 1.30298 | 0.00 | 0.00 | 0.33 | -184.73 |
to #8211470 | |||||||||||||
8215923 | 2013.04.08 22:53 | sell | 0.09 | eurusd | 1.30023 | 0.00000 | 0.00000 | 2013.04.09 19:50 | 1.30884 | 0.00 | 0.00 | 0.04 | -73.90 |
from #8213031 | |||||||||||||
8211470 | 2013.04.08 22:53 | sell | 0.10 | eurusd | 1.30023 | 0.00000 | 0.00000 | 2013.04.09 12:27 | 1.30394 | 0.00 | 0.00 | 0.05 | -35.44 |
to #8212478 | |||||||||||||
8213031 | 2013.04.08 22:53 | sell | 0.05 | eurusd | 1.30023 | 0.00000 | 0.00000 | 2013.04.09 17:20 | 1.30576 | 0.00 | 0.00 | 0.03 | -26.38 |
to #8215923 | |||||||||||||
8212478 | 2013.04.08 22:53 | sell | 0.05 | eurusd | 1.30023 | 0.00000 | 0.00000 | 2013.04.09 12:37 | 1.30460 | 0.00 | 0.00 | 0.02 | -20.88 |
to #8212619 | |||||||||||||
8212619 | 2013.04.08 22:53 | sell | 0.01 | eurusd | 1.30023 | 0.00000 | 0.00000 | 2013.04.09 13:09 | 1.30452 | 0.00 | 0.00 | 0.00 | -4.10 |
to #8213031 | |||||||||||||
8206324 | 2013.04.08 22:53 | buy | 1.00 | gbpusd | 1.52484 | 0.00000 | 0.00000 | 2013.04.09 11:05 | 1.52699 | 0.00 | 0.00 | 0.27 | 206.30 |
8211457 | 2013.04.08 22:53 | sell | 0.20 | gbpusd | 1.52464 | 0.00000 | 0.00000 | 2013.04.09 11:06 | 1.52671 | 0.00 | 0.00 | -0.22 | -39.73 |
to #8211461 | |||||||||||||
8211461 | 2013.04.08 22:53 | sell | 0.30 | gbpusd | 1.52464 | 0.00000 | 0.00000 | 2013.04.09 12:26 | 1.53121 | 0.00 | 0.00 | -0.34 | -188.29 |
from #8211457 | |||||||||||||
8211448 | 2013.04.08 22:53 | sell | 0.20 | gbpusd | 1.52464 | 0.00000 | 0.00000 | 2013.04.09 11:06 | 1.52688 | 0.00 | 0.00 | -0.22 | -42.99 |
to #8211457 | |||||||||||||
8206325 | 2013.04.08 22:53 | sell | 0.30 | gbpusd | 1.52464 | 0.00000 | 0.00000 | 2013.04.09 11:05 | 1.52692 | 0.00 | 0.00 | -0.34 | -65.63 |
to #8211448 | |||||||||||||
8206326 | 2013.04.08 22:53 | buy | 0.70 | usdjpy | 99.290 | 0.000 | 0.000 | 2013.04.09 11:04 | 98.981 | 0.00 | 0.00 | 0.19 | -209.71 |
to #8211400 | |||||||||||||
8211400 | 2013.04.08 22:53 | buy | 0.30 | usdjpy | 99.290 | 0.000 | 0.000 | 2013.04.09 12:38 | 98.871 | 0.00 | 0.00 | 0.08 | -121.53 |
from #8206326 | |||||||||||||
8206327 | 2013.04.08 22:53 | sell | 1.00 | usdjpy | 99.272 | 0.000 | 0.000 | 2013.04.09 11:04 | 98.986 | 0.00 | 0.00 | -0.75 | 277.25 |
8211574 | 2013.04.09 11:14 | buy | 0.01 | usdjpy | 99.232 | 0.000 | 0.000 | 2013.04.09 19:52 | 99.122 | 0.00 | 0.00 | 0.00 | -1.06 |
to #8217914 | |||||||||||||
8217914 | 2013.04.09 11:14 | buy | 0.59 | usdjpy | 99.232 | 0.000 | 0.000 | 2013.04.09 21:18 | 99.297 | 0.00 | 0.00 | 0.00 | 36.81 |
from #8211574 | |||||||||||||
8211585 | 2013.04.09 11:15 | buy | 0.40 | gbpusd | 1.52737 | 0.00000 | 0.00000 | 2013.04.09 12:25 | 1.53107 | 0.00 | 0.00 | 0.00 | 141.41 |
8211589 | 2013.04.09 11:16 | buy | 0.40 | eurusd | 1.30328 | 0.00000 | 0.00000 | 2013.04.09 12:36 | 1.30449 | 0.00 | 0.00 | 0.00 | 46.26 |
8211597 | 2013.04.09 11:16 | buy | 0.60 | eurusd | 1.30295 | 0.00000 | 0.00000 | 2013.04.09 12:26 | 1.30380 | 0.00 | 0.00 | 0.00 | 48.73 |
8211608 | 2013.04.09 11:17 | buy | 0.30 | gbpusd | 1.52801 | 0.00000 | 0.00000 | 2013.04.09 11:18 | 1.52786 | 0.00 | 0.00 | 0.00 | -4.31 |
8211618 | 2013.04.09 11:18 | buy | 0.80 | gbpusd | 1.52808 | 0.00000 | 0.00000 | 2013.04.09 12:26 | 1.53108 | 0.00 | 0.00 | 0.00 | 229.31 |
8212467 | 2013.04.09 12:25 | buy | 1.00 | gbpusd | 1.53124 | 0.00000 | 0.00000 | 2013.04.09 12:53 | 1.53151 | 0.00 | 0.00 | 0.00 | 25.82 |
8212476 | 2013.04.09 12:27 | buy | 0.50 | eurusd | 1.30399 | 0.00000 | 0.00000 | 2013.04.09 13:09 | 1.30439 | 0.00 | 0.00 | 0.00 | 19.12 |
8212479 | 2013.04.09 12:28 | sell | 5.00 | gbpusd | 1.53098 | 0.00000 | 0.00000 | 2013.04.09 12:50 | 1.53084 | 0.00 | 0.00 | 0.00 | 66.96 |
8212617 | 2013.04.09 12:37 | buy | 0.30 | eurusd | 1.30466 | 0.00000 | 0.00000 | 2013.04.09 17:20 | 1.30530 | 0.00 | 0.00 | 0.00 | 18.33 |
8212649 | 2013.04.09 12:38 | sell | 0.30 | usdjpy | 98.881 | 0.000 | 0.000 | 2013.04.09 19:52 | 99.132 | 0.00 | 0.00 | 0.00 | -72.44 |
8212670 | 2013.04.09 12:39 | sell | 0.10 | usdjpy | 98.857 | 0.000 | 0.000 | 2013.04.09 20:41 | 99.213 | 0.00 | 0.00 | 0.00 | -34.21 |
8212719 | 2013.04.09 12:43 | buy | 1.00 | audusd | 1.04603 | 0.00000 | 0.00000 | 2013.04.09 17:12 | 1.04745 | 0.00 | 0.00 | 0.00 | 135.57 |
8215761 | 2013.04.09 12:43 | sell | 0.15 | audusd | 1.04577 | 0.00000 | 0.00000 | 2013.04.09 17:23 | 1.04831 | 0.00 | 0.00 | 0.00 | -36.34 |
to #8215955 | |||||||||||||
8212724 | 2013.04.09 12:43 | sell | 0.25 | audusd | 1.04577 | 0.00000 | 0.00000 | 2013.04.09 17:12 | 1.04761 | 0.00 | 0.00 | 0.00 | -43.91 |
to #8215761 | |||||||||||||
8218305 | 2013.04.09 12:43 | sell | 0.02 | audusd | 1.04577 | 0.00000 | 0.00000 | 2013.04.10 00:33 | 1.04884 | 0.00 | 0.00 | -0.23 | -5.85 |
from #8217881 | |||||||||||||
8215955 | 2013.04.09 12:43 | sell | 0.05 | audusd | 1.04577 | 0.00000 | 0.00000 | 2013.04.09 19:49 | 1.04858 | 0.00 | 0.00 | 0.00 | -13.40 |
to #8217881 | |||||||||||||
8217881 | 2013.04.09 12:43 | sell | 0.03 | audusd | 1.04577 | 0.00000 | 0.00000 | 2013.04.09 20:46 | 1.04938 | 0.00 | 0.00 | 0.00 | -10.32 |
to #8218305 | |||||||||||||
8212771 | 2013.04.09 12:46 | buy | 1.00 | nzdusd | 0.84678 | 0.00000 | 0.00000 | 2013.04.09 12:51 | 0.84699 | 0.00 | 0.00 | 0.00 | 20.08 |
8212773 | 2013.04.09 12:46 | sell | 0.20 | nzdusd | 0.84652 | 0.00000 | 0.00000 | 2013.04.09 12:52 | 0.84733 | 0.00 | 0.00 | 0.00 | -15.49 |
to #8212832 | |||||||||||||
8218257 | 2013.04.09 12:46 | sell | 0.01 | nzdusd | 0.84652 | 0.00000 | 0.00000 | 2013.04.09 22:41 | 0.85273 | 0.00 | 0.00 | 0.00 | -5.91 |
to #8219121 | |||||||||||||
8215791 | 2013.04.09 12:46 | sell | 0.10 | nzdusd | 0.84652 | 0.00000 | 0.00000 | 2013.04.09 20:42 | 0.85200 | 0.00 | 0.00 | 0.00 | -52.25 |
to #8218257 | |||||||||||||
8219121 | 2013.04.09 12:46 | sell | 0.04 | nzdusd | 0.84652 | 0.00000 | 0.00000 | 2013.04.10 00:34 | 0.85230 | 0.00 | 0.00 | -0.35 | -22.04 |
from #8218257 | |||||||||||||
8212832 | 2013.04.09 12:46 | sell | 0.15 | nzdusd | 0.84652 | 0.00000 | 0.00000 | 2013.04.09 17:14 | 0.84963 | 0.00 | 0.00 | 0.00 | -44.53 |
to #8215791 | |||||||||||||
8212790 | 2013.04.09 12:48 | buy | 1.00 | xauusd | 1572.70 | 0.00 | 0.00 | 2013.04.09 13:15 | 1573.50 | 0.00 | 0.00 | 0.00 | 76.47 |
8212801 | 2013.04.09 12:49 | buy | 1.00 | xauusd | 1572.80 | 0.00 | 0.00 | 2013.04.09 13:14 | 1573.40 | 0.00 | 0.00 | 0.00 | 57.35 |
8213107 | 2013.04.09 12:49 | sell | 0.35 | xauusd | 1572.30 | 0.00 | 0.00 | 2013.04.09 17:13 | 1579.60 | 0.00 | 0.00 | 0.00 | -243.89 |
to #8215779 | |||||||||||||
8215779 | 2013.04.09 12:49 | sell | 0.05 | xauusd | 1572.30 | 0.00 | 0.00 | 2013.04.09 20:47 | 1587.20 | 0.00 | 0.00 | 0.00 | -71.00 |
to #8218311 | |||||||||||||
8218311 | 2013.04.09 12:49 | sell | 0.30 | xauusd | 1572.30 | 1566.50 | 0.00 | 2013.04.11 17:02 | 1566.50 | 0.00 | 0.00 | 0.00 | 164.78 |
from #8215779[sl] | |||||||||||||
8212803 | 2013.04.09 12:49 | sell | 0.30 | xauusd | 1572.30 | 0.00 | 0.00 | 2013.04.09 13:15 | 1574.00 | 0.00 | 0.00 | 0.00 | -48.75 |
to #8213107 | |||||||||||||
8212814 | 2013.04.09 12:50 | sell | 0.10 | gbpusd | 1.53066 | 0.00000 | 0.00000 | 2013.04.09 12:54 | 1.53168 | 0.00 | 0.00 | 0.00 | -9.75 |
to #8212842 | |||||||||||||
8212842 | 2013.04.09 12:50 | sell | 0.40 | gbpusd | 1.53066 | 0.00000 | 0.00000 | 2013.04.09 20:43 | 1.53330 | 0.00 | 0.00 | 0.00 | -100.68 |
from #8212814 | |||||||||||||
8212829 | 2013.04.09 12:52 | buy | 1.00 | nzdusd | 0.84724 | 0.00000 | 0.00000 | 2013.04.09 13:10 | 0.84745 | 0.00 | 0.00 | 0.00 | 20.07 |
8212830 | 2013.04.09 12:52 | sell | 0.20 | nzdusd | 0.84703 | 0.00000 | 0.00000 | 2013.04.09 13:10 | 0.84767 | 0.00 | 0.00 | 0.00 | -12.24 |
8212836 | 2013.04.09 12:53 | buy | 1.00 | gbpusd | 1.53164 | 0.00000 | 0.00000 | 2013.04.09 20:43 | 1.53308 | 0.00 | 0.00 | 0.00 | 137.31 |
8212838 | 2013.04.09 12:53 | buy | 0.10 | gbpusd | 1.53161 | 0.00000 | 0.00000 | 2013.04.09 12:54 | 1.53162 | 0.00 | 0.00 | 0.00 | 0.10 |
8213029 | 2013.04.09 13:09 | buy | 0.50 | eurusd | 1.30458 | 0.00000 | 0.00000 | 2013.04.09 17:20 | 1.30561 | 0.00 | 0.00 | 0.00 | 49.15 |
8213040 | 2013.04.09 13:10 | buy | 0.60 | nzdusd | 0.84769 | 0.00000 | 0.00000 | 2013.04.09 17:13 | 0.84936 | 0.00 | 0.00 | 0.00 | 95.66 |
8213115 | 2013.04.09 13:15 | buy | 1.40 | xauusd | 1574.00 | 0.00 | 0.00 | 2013.04.09 17:13 | 1579.40 | 0.00 | 0.00 | 0.00 | 721.76 |
8215753 | 2013.04.09 17:12 | buy | 1.00 | audusd | 1.04761 | 0.00000 | 0.00000 | 2013.04.09 17:22 | 1.04807 | 0.00 | 0.00 | 0.00 | 43.89 |
8215775 | 2013.04.09 17:13 | buy | 0.70 | xauusd | 1579.50 | 0.00 | 0.00 | 2013.04.09 17:18 | 1583.20 | 0.00 | 0.00 | 0.00 | 247.22 |
8215785 | 2013.04.09 17:14 | buy | 0.30 | nzdusd | 0.84961 | 0.00000 | 0.00000 | 2013.04.09 20:42 | 0.85180 | 0.00 | 0.00 | 0.00 | 62.65 |
8215904 | 2013.04.09 17:18 | buy | 0.15 | xauusd | 1583.60 | 0.00 | 0.00 | 2013.04.09 19:51 | 1586.20 | 0.00 | 0.00 | 0.00 | 37.20 |
from #8215899 | |||||||||||||
8215899 | 2013.04.09 17:18 | buy | 0.20 | xauusd | 1583.60 | 0.00 | 0.00 | 2013.04.09 17:18 | 1583.40 | 0.00 | 0.00 | 0.00 | -3.82 |
to #8215904 | |||||||||||||
8215919 | 2013.04.09 17:20 | buy | 0.30 | eurusd | 1.30566 | 0.00000 | 0.00000 | 2013.04.09 19:50 | 1.30867 | 0.00 | 0.00 | 0.00 | 86.13 |
8215927 | 2013.04.09 17:21 | buy | 0.50 | eurusd | 1.30567 | 0.00000 | 0.00000 | 2013.04.09 19:50 | 1.30865 | 0.00 | 0.00 | 0.00 | 142.11 |
8215948 | 2013.04.09 17:22 | buy | 0.15 | audusd | 1.04823 | 0.00000 | 0.00000 | 2013.04.09 17:22 | 1.04816 | 0.00 | 0.00 | 0.00 | -1.00 |
to #8215949 | |||||||||||||
8215949 | 2013.04.09 17:22 | buy | 0.10 | audusd | 1.04823 | 0.00000 | 0.00000 | 2013.04.09 19:49 | 1.04845 | 0.00 | 0.00 | 0.00 | 2.10 |
from #8215948 | |||||||||||||
8215953 | 2013.04.09 17:23 | buy | 0.15 | audusd | 1.04831 | 0.00000 | 0.00000 | 2013.04.09 19:49 | 1.04845 | 0.00 | 0.00 | 0.00 | 2.00 |
8217884 | 2013.04.09 19:49 | buy | 0.10 | audusd | 1.04858 | 0.00000 | 0.00000 | 2013.04.09 20:46 | 1.04924 | 0.00 | 0.00 | 0.00 | 6.29 |
